|
pid = 27787 (process #1, nbproc = 1) |
| Display option: | External resources: | ||||||||||||||||||||
| http-in |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Frontend | 1 | 20 | - | 2 | 25 | 100 | 89702 | 28752581 | 2377191511 | 0 | 0 | 785 | OPEN | ||||||||||||||||
| IPv4-direct | 2 | 14 | 100 | 20641 | 6742869 | 467888919 | 0 | 0 | 699 | OPEN | |||||||||||||||||||
| IPv4-cached | 0 | 25 | 100 | 66184 | 21584558 | 1864850270 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| IPv6-direct | 0 | 10 | 100 | 2877 | 425154 | 44459078 | 0 | 0 | 86 | OPEN | |||||||||||||||||||
| local | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| www |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 23 | 1 | 20 | 20 | 70891 | 70886 | 25547778 | 2341360137 | 0 | 0 | 6 | 0 | 0 | 3d19h UP | L7OK/200 in 7ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d19h UP | L7OK/200 in 1ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 5 | 0 | 23 | 1 | 25 | 100 | 70951 | 70886 | 25565938 | 2341371417 | 0 | 0 | 0 | 6 | 0 | 0 | 3d19h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| git |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 735 | 722 | 397441 | 14093721 | 0 | 0 | 0 | 0 | 0 | 3d19h UP | L7OK/200 in 5ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d19h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 8 | 0 | 5 | 0 | 10 | 2 | 735 | 722 | 403086 | 14093721 | 0 | 0 | 0 | 0 | 0 | 0 | 3d19h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| demo |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Backend | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 1129 | 0 | 370724 | 18378218 | 0 | 0 | 0 | 0 | 0 | 0 | 3d19h UP | 0 | 0 | 0 | 0 | |||||||