|
pid = 21058 (process #1, nbproc = 1) |
| Display option: | External ressources: | ||||||||||||||||||||
| http-in |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Frontend | 1 | 12 | - | 2 | 26 | 100 | 59278 | 14314866 | 1503711612 | 0 | 0 | 17173 | OPEN | ||||||||||||||||
| IPv4-direct | 1 | 10 | 100 | 6289 | 2382396 | 137351514 | 0 | 0 | 414 | OPEN | |||||||||||||||||||
| IPv4-cached | 1 | 21 | 100 | 32065 | 10985311 | 1245391020 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| IPv6-direct | 0 | 13 | 100 | 20924 | 947159 | 120975865 | 0 | 0 | 16759 | OPEN | |||||||||||||||||||
| local | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| www |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 12 | 1 | 20 | 20 | 30504 | 30504 | 12557786 | 1464127032 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | L7OK/200 in 4ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 0 | 0 | 12 | 1 | 21 | 100 | 30505 | 30504 | 12558151 | 1464127220 | 0 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| git |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 303 | 290 | 145427 | 21734279 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | L7OK/200 in 5ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 303 | 290 | 152242 | 21734279 | 0 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| demo |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Backend | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 803 | 0 | 278107 | 12874459 | 0 | 0 | 0 | 0 | 0 | 0 | 2d3h UP | 0 | 0 | 0 | 0 | |||||||