|
pid = 18176 (process #1, nbproc = 1) |
| Display option: | External ressources: | ||||||||||||||||||||
| http-in |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Frontend | 1 | 22 | - | 1 | 32 | 100 | 88794 | 21102790 | 1542457250 | 0 | 0 | 165 | OPEN | ||||||||||||||||
| IPv4-direct | 1 | 10 | 100 | 9448 | 4262279 | 123136514 | 0 | 0 | 149 | OPEN | |||||||||||||||||||
| IPv4-cached | 0 | 32 | 100 | 79131 | 16770607 | 1418230348 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| IPv6-direct | 0 | 6 | 100 | 215 | 69904 | 1097090 | 0 | 0 | 16 | OPEN | |||||||||||||||||||
| local | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| www |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 25 | 0 | 10 | 10 | 30542 | 30459 | 12431844 | 1151193841 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | L7OK/200 in 3ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 22 | 0 | 25 | 0 | 32 | 100 | 31381 | 30459 | 12660922 | 1151352749 | 0 | 0 | 49 | 0 | 0 | 0 | 4d21h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| git |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 4641 | 4604 | 1903672 | 366615045 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | L7OK/200 in 4ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 4641 | 4604 | 1919747 | 366615045 | 0 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| demo |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Backend | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1150 | 0 | 417249 | 15845584 | 0 | 0 | 0 | 0 | 0 | 0 | 4d21h UP | 0 | 0 | 0 | 0 | |||||||