|
pid = 20091 (process #1, nbproc = 1) |
| Display option: | External ressources: | ||||||||||||||||||||
| http-in |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Frontend | 1 | 24 | - | 1 | 28 | 100 | 134415 | 42058975 | 3433758400 | 0 | 0 | 179 | OPEN | ||||||||||||||||
| IPv4-direct | 1 | 27 | 100 | 20488 | 10215903 | 376424890 | 0 | 0 | 172 | OPEN | |||||||||||||||||||
| IPv4-cached | 0 | 20 | 100 | 113607 | 31729606 | 3055908367 | 0 | 0 | 3 | OPEN | |||||||||||||||||||
| IPv6-direct | 0 | 6 | 100 | 320 | 113466 | 1431845 | 0 | 0 | 4 | OPEN | |||||||||||||||||||
| local | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | OPEN | |||||||||||||||||||
| www |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 29 | 0 | 10 | 10 | 90786 | 90714 | 34401530 | 3344816203 | 0 | 0 | 1328 client, 2 server">4 | 0 | 0 | 8d17h UP | L7OK/200 in 3ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8d17h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 9 | 0 | 29 | 0 | 20 | 100 | 90794 | 90714 | 34427828 | 3344817707 | 0 | 0 | 0 | 1328 client, 2 server">4 | 0 | 0 | 8d17h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| git |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| www | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 1063 | 1055 | 509211 | 39551199 | 0 | 0 | 0 | 0 | 0 | 8d17h UP | L7OK/200 in 5ms | 1 | Y | - | 0 | 0 | 0s | - | |||
| bck | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8d17h UP | L7OK/200 in 2ms | 1 | - | Y | 0 | 0 | 0s | - | |||
| Backend | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 1063 | 1055 | 515171 | 39551199 | 0 | 0 | 0 | 0 | 0 | 0 | 8d17h UP | 1 | 1 | 1 | 0 | 0s | ||||||
| demo |
|---|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
| Backend | 0 | 0 | 1 | 7 | 1 | 10 | 0 | 2677 | 0 | 993040 | 41384724 | 0 | 0 | 0 | 0 | 0 | 0 | 8d17h UP | 0 | 0 | 0 | 0 | |||||||